2025.11.25
【2025 Update】Top 10 Places for Foreign Currency Exchange in Tokyo|Comprehensive comparison by major locations
by ぐるっと東京
2025.12.03
Tokyo’s transportation network is among the best in the world. Trains, subways, buses, and taxis are all well developed, and you can choose the optimal way to travel depending on your destination. This article is a complete guide to transportation in Tokyo for visitors to Japan.
The travel times listed in this article are approximate. Actual times may vary depending on time of day, day of the week, weather, delays, and other factors. Please plan with extra time to spare.
Tokyo has two main airports: Narita Airport (NRT) and Haneda Airport (HND). Haneda is closer to central Tokyo and offers convenient access.
| Mode | Features | Time | Fare | Destinations |
|---|---|---|---|---|
| Keikyu Line | Fastest at about 14 minutes to Shinagawa. Through service onto the Toei Asakusa Line, so no transfer to Asakusa or Oshiage (Skytree). The fastest access to Haneda Airport. | About 14–20 min to Shinagawa Station | 327 yen (IC) / 330 yen (cash) | Shinagawa, Yokohama, Asakusa, Higashi-ginza |
| Tokyo Monorail | Connects at Hamamatsucho Station to the JR Yamanote Line and Keihin-Tohoku Line. Enjoy the view from the window. | About 18 min to Hamamatsucho Station | 520 yen (IC) / 530 yen (cash) | Hamamatsucho, Tokyo |
| Limousine bus | Direct access to major stations and well-known hotels. Convenient if you have a lot of luggage. | About 80 min or more to Shinjuku | 3,600 yen and up | Shinjuku, Shibuya, Shinagawa, Asakusa |
| Taxi | Go directly to your destination. Can be economical if used by multiple people. | About 30–40 min to Shinjuku | 6,000–8,000 yen | All areas |
| Mode | Features | Time | Fare | Destinations |
|---|---|---|---|---|
| Keisei Skyliner | Fastest conventional line at 160 km/h. Smooth transfer to the JR Yamanote Line at Nippori Station. Requires a liner ticket. Dedicated for Narita Airport. | About 36 min to Nippori Station | Base fare 1,267 yen (IC) + liner fee 1,300 yen = 2,567 yen | Ueno, Nippori |
|
Keisei Skyliner Value Ticket Premium |
Discounted ticket for the Keisei Skyliner. Save 270 yen when purchased in advance from a travel agency. Valid for 6 months from the purchase date. | About 36 min to Nippori Station | 2,310 yen (270 yen off the regular price) | Ueno, Nippori |
| JR Narita Express (N'EX) | All-reserved seating and comfortable. Direct access to major stations with no transfers. Dedicated for Narita Airport. | About 50–60 min to Tokyo Station | 3,070 yen | Tokyo, Shinagawa, Shibuya, Shinjuku, Yokohama |
| Limousine bus | Direct access to major stations and well-known hotels. Convenient if you have a lot of luggage. | About 60–90 min to Shinjuku | 3,100–3,600 yen | Shinjuku, Shibuya, Shinagawa, Asakusa |
| Budget highway bus | For those prioritizing cost. Reservation required. Direct access to Tokyo Station and Ginza. | About 60–70 min to Tokyo Station | 1,000–1,500 yen | Tokyo Station, Ginza |
The backbone of getting around Tokyo is JR, Tokyo Metro, the Toei Subway, and the various private railways. Here we explain how to ride and the key lines.
| Line | Features | Major stations |
|---|---|---|
| JR Yamanote Line | A loop line around Tokyo. Concentration of sightseeing spots, commercial districts, and residential areas. | Shinjuku, Shibuya, Ikebukuro, Tokyo, Shinagawa |
| Tokyo Metro Ginza Line | Runs from Akasaka-mitsuke to Asakusa. Many sightseeing spots such as Asakusa, Ginza, and Akasaka. | Asakusa, Ginza, Akasaka-mitsuke |
| Tokyo Metro Marunouchi Line | Runs from Ikebukuro to Ogikubo. Passes through Tokyo Station. | Ikebukuro, Tokyo, Ginza |
| Toei Asakusa Line | Runs from Oshiage (Skytree) to Shinagawa. Access to Asakusa, Skytree, and Shinagawa. | Asakusa, Oshiage, Shinagawa |
IC cards are essential for getting around Tokyo. Options include Suica, PASMO, and Welcome Suica.
| Card | Features | Where to buy | Validity | Price |
|---|---|---|---|---|
| Suica (anonymous) | Issued by JR East. Usable on transportation nationwide. Sales resume from March 1, 2025. | JR East multifunction ticket machines, Midori no Madoguchi | 10 years | 2,000 yen (1,500 yen can be loaded) |
| PASMO (anonymous) | Usable on Tokyo Metro, Toei Subway, and private railways. Sales resume from March 1, 2025. | Ticket vending machines at each station | 10 years | 2,000 yen (1,500 yen can be loaded) |
| Welcome Suica (card) | For visitors to Japan. Usable nationwide. | Airports, station counters | 28 days | 2,000 yen (1,500 yen can be loaded) |
| Welcome Suica Mobile | Mobile version for visitors to Japan. Can be issued in advance via the app. | Issued in the app | 180 days | 2,000 yen (1,500 yen can be loaded) |
| Tokyo Subway Ticket | Unlimited rides on Tokyo Metro and the Toei Subway. Ideal for sightseeing. | Airports, station counters, ticket vending machines | 24/48/72 hours | 24 hours: 1,000 yen; 48 hours: 1,400 yen; 72 hours: 1,800 yen |
Tokyo offers several special tickets. Choose according to your length of stay and travel patterns.
| Pass | Coverage | Validity | Price | Recommended for |
|---|---|---|---|---|
| Tokyo Subway Ticket | All 9 Tokyo Metro lines and all 4 Toei Subway lines | 24/48/72 hours | 24 hours: 1,000 yen; 48 hours: 1,400 yen; 72 hours: 1,800 yen | Short-stay visitors (within 3 days) |
| JR TOKYO Wide PASS | All JR East lines (excluding Shinkansen) | 3 consecutive days | 10,000 yen | When you have many long-distance trips |
| One-day passes (various operators) | Lines of each operator | 1 day | 900–1,000 yen | When focusing on a specific line |
There are also plenty of options besides trains. Use them according to your situation.
| Item | Details |
|---|---|
| Base fare | 500 yen (up to 0.96 km) |
| Incremental fare | 100 yen per 255 m |
| Late-night surcharge | 20% on top of the regular fare (10:00 pm–5:00 am) |
| Coverage area | Tokyo’s 23 wards, Musashino City, Mitaka City |
| How to ride | Board from a taxi stand or hail a cruising taxi by raising your hand |
| Payment methods | Cash, credit cards, transit IC cards |
| Item | Details |
|---|---|
| How to board | Within the 23 wards, buses are front-boarding and pay-as-you-board. Board through the front door and pay when boarding. |
| How to alight | Alight from the rear door. No action is required when alighting. |
| Fare | Flat fare (210 yen on most routes) |
| Payment methods | Cash, transit IC cards (Suica, PASMO) |
| Notes | Some services may have women-only cars. Crowded during rush hours. |
Here’s what you should know to use Tokyo’s transportation comfortably.
It’s especially crowded in the morning (7:00–9:00) and evening (17:00–19:00). It may take longer to board during these times. Avoid these hours if possible.
Many lines offer women-only cars, often limited to the morning rush hour. Men cannot board women-only cars.
| Facility | Details |
|---|---|
| Elevators | Installed at major stations, but not at every station. Check in advance. |
| Wheelchair access | Wheelchair-accessible restrooms are available at major stations. |
| Tactile paving | Tactile paving for the visually impaired is installed. |
| Station staff support | If you need help, please consult station staff. |
No. Tokyo Metro ended sales on February 28, 2023, and the Toei Subway ended sales on March 17, 2023. Instead, we recommend using IC cards (Suica or PASMO), the Tokyo Subway Ticket, or a one-day pass.
Sales of anonymous Suica and PASMO resumed on March 1, 2025. You can purchase them at JR East multifunction ticket machines, Midori no Madoguchi, and ticket machines at each station.
The card version is valid for 28 days from the date of purchase, and the mobile version (Welcome Suica Mobile) is valid for 180 days from the date of issuance. The mobile version lasts longer.
No. Buses within Tokyo’s 23 wards are front-boarding and pay-as-you-board. Board through the front door and pay when boarding. Alight from the rear door.
You can purchase it in advance from travel agencies (such as H.I.S.). It is valid for 6 months from the date of purchase and is 270 yen cheaper than the regular price.
2025.11.25
by ぐるっと東京
2026.03.11
by ぐるっと東京
2025.12.10
by ぐるっと東京
2025.12.10
by ぐるっと東京
2025.12.03
by ぐるっと東京
2026.02.09
by ぐるっと東京
2025.11.25
by ぐるっと東京
2025.11.14
by ぐるっと東京
2025.12.15
by ぐるっと東京
2025.11.25
by ぐるっと東京
Cookie🍪 & Privacy
This website uses cookies and Google Tag Manager to analyze usage and improve our services.You can choose to allow or reject non-essential cookies.For more information, please see our Privacy Policy.